We count the papers of professors and lecturers in Vietnam accepted at ten top AI conferences, grouped as CSRankings groups them: AI (AAAI, IJCAI), ML (ICLR, NeurIPS, ICML), CV (CVPR, ICCV, ECCV) and NLP (ACL, EMNLP). For each professor and institution we calculate the CSRankings score, where each paper is worth 1 divided by its number of authors, and sort by it. Papers count from the year the professor joined a Vietnamese institution.
All data on this site comes from public sources: OpenReview, the conferences’ own lists of accepted papers, CVF Open Access, the ACL Anthology, and the professors’ own web pages and lab announcements. Nothing private is used. The site only brings together records that anyone can already look up, and the papers link to their public sources. If you notice anything that is not correct, we would be grateful to hear about it on the Feedback page.
| # | Professor | Institution | Accepted at | Total | Workshop | From own institution | Co-authors | Topics | Google Scholar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | ML | CV | NLP | CSRankings score | accepted | rejected | submitted, estimated | acceptance rate, estimated | majority | 1st author | all* | min | max | Citations | h-index | i10-index | |||||
| 1 | Tuan Dam | HUST | 0 | 7 +5 | 0 | 0 | 5.5 | 7 +5 | 3 | 39 | 31% | 3 | 9 | 11 | 2.3 | 0 | 21 | 2 | 195 | 6 | 5 |
| 2 | Ngo Van Linh | HUST | 6 | 6 +2 | 1 | 9 | 4.0 | 22 +2 | 6 | 76 | 32% | 2 | 9 | 12 | 5.1 | 3 | 9 | 5 | 1160 | 18 | 43 |
| 3 | Khoa D. Doan | VinUni | 2 | 11 +4 | 3 | 0 | 3.8 | 16 +4 | 15 | 78 | 26% | 15 | 9 | 14 | 5.1 | 2 | 22 | 7 | 1969 | 15 | 24 |
| 4 | Phi Le Nguyen | HUST | 1 | 6 +3 | 6 | 2 | 3.2 | 15 +3 | 11 | 94 | 19% | 5 | 1 | 10 | 5.7 | 2 | 13 | 6 | 3057 | 25 | 66 |
| 5 | Cuong Pham | PTIT | 2 | 2 | 9 | 0 | 2.5 | 13 | 3 | 41 | 32% | 1 | 1 | 1 | 4.4 | 2 | 7 | 1 | 2840 | 28 | 53 |
| 6 | Dung D. Le | VinUni | 2 | 4 +3 | 1 | 1 | 2.4 | 8 +3 | 10 | 60 | 18% | 4 | 1 | 3 | 4.1 | 2 | 7 | 2 | 575 | 15 | 19 |
| 7 | Huynh Thi Thanh Binh | HUST | 3 | 0 +2 | 0 | 0 +1 | 1.7 | 3 +3 | 2 | 13 | 46% | 5 | 5 | 5 | 3.2 | 1 | 6 | – | 4129 | 31 | 107 |
| 8 | Than Quang Khoat | HUST | 1 | 5 +1 | 1 | 0 | 1.4 | 7 +1 | 7 | 22 | 36% | 0 | 1 | 0 | 3.8 | 2 | 8 | 4 | 910 | 17 | 30 |
| 9 | Canh V. Pham | Phenikaa | 4 | 1 | 0 | 0 | 1.2 | 5 | 1 | 11 | 45% | 0 | 2 | 4 | 3.2 | 2 | 5 | 1 | 597 | 13 | 17 |
| 10 | Binh T. Nguyen | VinUni | 0 | 1 +3 | 0 | 0 | 1.1 | 1 +3 | 3 | 19 | 21% | 3 | 4 | 3 | 3.3 | 2 | 5 | 1 | 478 | 10 | 10 |
| 11 | Thanh-Binh Nguyen | HCMUS | 2 | 4 | 1 | 1 | 1.1 | 8 | 3 | 35 | 23% | 2 | 2 | 4 | 6.5 | 4 | 11 | 3 | 2855 | 26 | 74 |
| 12 | Duc-Trong Le | VNU-UET | 1 | 0 +1 | 1 | 1 | 1.0 | 3 +1 | 0 | 4 | 100% | 1 | 3 | 2 | 3.0 | 2 | 4 | – | 723 | 13 | 17 |
| 13 | Cuong Viet Ta | VNU-UET | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 5 | 40% | 0 | 2 | 2 | 3.0 | 1 | 7 | 1 | 399 | 11 | 13 |
| 14 | Nguyen Thi Ngoc Diep | VNU-UET | 1 | 0 | 0 | 5 | 1.0 | 6 | 1 | 13 | 46% | 0 | 0 | 0 | 5.3 | 4 | 6 | – | – | – | – |
| 15 | Tan D. Tran | Phenikaa | 3 | 0 | 0 | 0 | 0.8 | 3 | 0 | 3 | 100% | 0 | 2 | 3 | 2.7 | 2 | 3 | – | – | – | – |
| 16 | Minh Do | VinUni | 1 | 1 | 1 | 0 | 0.8 | 3 | 2 | 7 | 43% | 0 | 1 | 1 | 3.4 | 2 | 6 | 1 | 34438 | 73 | 227 |
| 17 | Bui Trong Duc | HUST | 0 | 0 +2 | 0 | 0 | 0.8 | 0 +2 | 0 | 2 | 100% | 1 | 2 | 2 | 2.0 | 1 | 4 | – | 100 | 5 | 5 |
| 18 | Man Ngo | HCMUS | 0 | 3 | 0 | 0 | 0.7 | 3 | 0 | 3 | 100% | 1 | 0 | 0 | 3.7 | 3 | 5 | – | 104 | 5 | 3 |
| 19 | Hoang Ta | HUST | 0 | 1 +2 | 0 | 0 | 0.7 | 1 +2 | 0 | 3 | 100% | 0 | 3 | 3 | 3.7 | 3 | 4 | 1 | 261 | 6 | 5 |
| 20 | Tuan Do | Phenikaa | 0 | 1 +3 | 0 | 1 | 0.6 | 2 +3 | 0 | 5 | 100% | 0 | 0 | 1 | 7.2 | 5 | 9 | 1 | – | – | – |
| 21 | Thuy T. Nguyen | RMIT | 0 | 0 +2 | 0 | 0 | 0.6 | 0 +2 | 0 | 2 | 100% | 1 | 1 | 1 | 2.5 | 2 | 3 | – | – | – | – |
| 22 | Dinh Viet Sang | HUST | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 3 | 100% | 0 | 2 | 2 | 4.7 | 4 | 5 | – | 1324 | 17 | 30 |
| 23 | Minh-Triet Tran | HCMUS | 1 | 0 | 2 | 0 | 0.5 | 3 | 3 | 15 | 20% | 3 | 0 | 1 | 4.7 | 5 | 6 | – | 8656 | 38 | 181 |
| 24 | Nam Le Hai | HUST | 0 | 1 | 0 | 2 | 0.5 | 3 | 1 | 4 | 75% | 1 | 2 | 1 | 5.8 | 5 | 6 | 1 | – | – | – |
| 25 | Hieu Pham | VinUni | 0 | 1 | 1 | 0 | 0.4 | 2 | 1 | 3 | 67% | 4 | 0 | 0 | 4.0 | 4 | 4 | 1 | 3607 | 27 | 58 |
| 26 | Nhan-Phu Chung | UEH | 0 | 2 | 0 | 0 | 0.4 | 2 | 0 | 2 | 100% | 0 | 0 | 1 | 4.5 | 3 | 6 | 1 | 352 | 9 | 9 |
| 27 | Thanh Trung Huynh | VinUni | 0 | 1 +1 | 0 | 0 | 0.4 | 1 +1 | 1 | 5 | 40% | 3 | 0 | 0 | 4.3 | 4 | 5 | 1 | 2598 | 23 | 36 |
| 28 | Uyen N.B. Vo | PTIT | 0 | 1 +1 | 0 | 0 | 0.4 | 1 +1 | 0 | 2 | 100% | 0 | 0 | 1 | 4.5 | 4 | 5 | 1 | 9 | 2 | 0 |
| 29 | Hoang-Son Do | VAST | 0 | 0 +2 | 0 | 0 | 0.4 | 0 +2 | 1 | 5 | 40% | 0 | 0 | 0 | 4.7 | 4 | 5 | – | – | – | – |
| 30 | Long Hoang Dang | PTIT | 1 | 0 +1 | 0 | 0 | 0.3 | 1 +1 | 0 | 2 | 100% | 1 | 0 | 0 | 6.5 | 4 | 9 | – | – | – | – |
| 31 | Nhat-Quang Tran | RMIT | 0 | 0 +1 | 0 | 0 | 0.2 | 0 +1 | 0 | 1 | 100% | 0 | 1 | 1 | 3.0 | 3 | 3 | – | – | – | – |
| 32 | Quynh-Trang Pham Thi | VNU-UET | 0 | 0 +1 | 0 | 0 | 0.2 | 0 +1 | 0 | 1 | 100% | 1 | 1 | 0 | 3.0 | 3 | 4 | – | 19 | 3 | 0 |
| 33 | Cong Tran | PTIT | 1 | 0 | 0 | 0 | 0.2 | 1 | 2 | 5 | 20% | 0 | 1 | 1 | 3.3 | 4 | 4 | – | – | – | – |
| 34 | Tran Thai Son | HCMUS | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 1 | 100% | 0 | 0 | 0 | 4.0 | 4 | 4 | 1 | – | – | – |
| 35 | Danh Le-Phuoc | VinUni | 0 | 0 +1 | 0 | 0 | 0.2 | 0 +1 | 2 | 5 | 20% | 0 | 0 | 0 | 4.0 | 4 | 4 | – | 7434 | 32 | 67 |
| 36 | Tran Thi Huong | HaUI | 0 | 0 | 0 | 0 +1 | 0.2 | 0 +1 | 0 | 1 | 100% | 0 | 0 | 0 | 4.0 | 4 | 4 | – | – | – | – |
| 37 | Son Ha Xuan | RMIT | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 3 | 33% | 0 | 0 | 0 | 4.5 | 5 | 5 | 1 | 2135 | 30 | 42 |
| 38 | Thai Khanh Nguyen | PTIT | 0 | 0 +1 | 0 | 0 | 0.2 | 0 +1 | 0 | 1 | 100% | 1 | 0 | 1 | 5.0 | 5 | 5 | – | – | – | – |
| 39 | An Mai | HCMIU | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 1 | 100% | 0 | 0 | 0 | 7.0 | 7 | 7 | – | 323 | 11 | 13 |
| 40 | Huynh Quyet Thang | HUST | 0 | 0 | 0 | 0 +1 | 0.1 | 0 +1 | 1 | 2 | 50% | 1 | 0 | 0 | 5.5 | 7 | 7 | – | – | – | – |
| 41 | Nguyen Tu Uyen | NEU | 0 | 0 +1 | 0 | 0 | 0.1 | 0 +1 | 0 | 1 | 100% | 0 | 0 | 1 | 9.0 | 9 | 9 | – | – | – | – |
| 42 | An Thai Le | VinUni | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 100% | 5 | 0 | 1 | 22.0 | 22 | 22 | 1 | 855 | 14 | 18 |
| 43 | Ngoc Hoang Luong | UIT | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0% | 0 | 0 | 0 | 1.0 | – | 1 | – | 962 | 17 | 26 |
| 44 | Nguyen Thi Hanh | Phenikaa | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0% | 1 | 0 | 0 | 4.0 | – | 6 | – | 696 | 11 | 13 |
| 45 | Quan Minh Phan | UIT | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0% | 0 | 0 | 0 | 1.0 | – | 1 | – | 121 | 7 | 3 |
| 46 | Cong-Tinh Dao | CTU | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 4.0 | – | 4 | – | 157 | 7 | 4 |
| 47 | Dinh-Cuong Hoang | FPTU | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 1 | 0 | 0 | 3.0 | – | 4 | – | – | – | – |
| 48 | Doanh Cao Bui | UIT | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 3.0 | – | 3 | – | 393 | 9 | 9 |
| 49 | Hai Thanh Nguyen | CTU | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 4.0 | – | 4 | – | – | – | – |
| 50 | Hieu Trung Thai | QNU | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 4.0 | – | 4 | – | 175 | 5 | 1 |
| 51 | Hoa Tien Nguyen | HUST | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 4.0 | – | 4 | – | 1364 | 18 | 32 |
| 52 | Hoan Cong Nguyen | UIT | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 9.0 | – | 9 | – | – | – | – |
| 53 | Hong T.M. Chu | VinUni | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 3.0 | – | 3 | – | 58 | 4 | 3 |
| 54 | Long Dao Van | HMU | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 19.0 | – | 19 | – | – | – | – |
| 55 | Minh N. H. Nguyen | UDN | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 2.0 | – | 2 | – | 3689 | 17 | 23 |
| 56 | Minh Tran | FTU | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 0.0 | – | 0 | – | 13 | 2 | 0 |
| 57 | Minhhuy Le | Phenikaa | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 1 | 0 | 0 | 3.0 | – | 4 | – | 1294 | 20 | 41 |
| 58 | Nghia Duong Tan | HUST | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 6.0 | – | 6 | – | 144 | 8 | 7 |
| 59 | Nguyen Viet Ha | VNU-UET | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 2.0 | – | 2 | – | – | – | – |
| 60 | Quang-Vinh Dang | BUV | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 1.0 | – | 1 | – | 1027 | 18 | 25 |
| 61 | Son Van Nguyen | Phenikaa | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 6.0 | – | 6 | – | 94 | 6 | 3 |
| 62 | Thao Nguyen Minh Phan | CTU | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 4.0 | – | 4 | – | 209 | 7 | 5 |
| 63 | Tien Vu-Van | HCMUT | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 3.0 | – | 3 | – | – | – | – |
| 64 | Trinh Van Chien | HUST | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 6.0 | – | 6 | – | 4009 | 31 | 76 |
| 65 | Van Duc Nguyen | HUST | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0% | 0 | 0 | 0 | 6.0 | – | 6 | – | 1777 | 24 | 49 |
- Rejected counts rejected, withdrawn and desk-rejected submissions; the count per conference is on each professor's page and on the Professors page.
- Total rejected adds every ICLR rejection to the rejections authors made public at other venues (some NeurIPS papers), so it is a lower bound.
- Submitted, estimated (grey) and acceptance rate, estimated (blue, accepted divided by submitted) are estimates; see About.
- – means the OpenReview records of that professor have not been fetched.
- All counts are for the main conference track only; workshops, position papers and the NeurIPS Datasets & Benchmarks track are left out.
- A paper placed in Findings was not accepted to the main track, so it counts as rejected from the main track; it is also listed with the workshop papers.
- The score is the one CSRankings uses: each accepted paper counts 1 divided by its number of authors, so a paper shared by many authors weighs less. Professors are ordered by it; among equals, by accepted papers, official and unofficial together, and then more official papers first.
The official NeurIPS 2026 list is not complete yet, and its authors cannot be confirmed on OpenReview until the conference; its papers, and those listed on professors' own pages, count as unofficial and are shown as +N.
- The co-author and topic columns are taken over all counted papers, accepted or not.
- * Co-authors per paper: the average, and the fewest and most on a single paper. The split by institution is on each professor's page.
- Topics need the conference's own topic labels, which exist for ICLR, NeurIPS and ICML from 2023 or 2024 on.
- Each professor's page says how many papers a figure is based on.
Accepted and rejected, all listed professors
195 accepted papers stand for about 626 submissions: 108 rejected or withdrawn on record (every ICLR submission is public; elsewhere, public NeurIPS rejections and Findings papers), and about 323 more estimated for the venues that hide their rejections.
The numbers behind the figures
| Year | Accepted | Rejected, recorded | Rejected elsewhere, estimated | Total |
|---|---|---|---|---|
| 2020 | 1 | 0 | 2 | 3 |
| 2021 | 3 | 1 | 6 | 10 |
| 2022 | 6 | 5 | 11 | 22 |
| 2023 | 11 | 5 | 27 | 43 |
| 2024 | 22 | 17 | 44 | 83 |
| 2025 | 51 | 32 | 84 | 167 |
| 2026 | 101 | 48 | 149 | 298 |
| Total | 195 | 108 | 323 | 626 |