6 professors listed, 10 accepted papers at the ten venues, 3 of them known only from personal pages (unofficial). 3 accepted before 2026, 7 from 2026. ICLR: 3 submitted, 0 accepted, 3 rejected. Counting the rejections hidden at the other venues, estimated from this ICLR record, about 33 papers were rejected in all. A paper with several professors of this institution is counted once.
Co-author institutions
- FPT University (FPTU): 2 papers
- Hanoi University of Science and Technology (HUST): 2 papers
- National Economics University (NEU): 1 paper
- Posts and Telecommunications Institute of Technology (PTIT): 1 paper
Institutions in Vietnam that share papers with this one (accepted, rejected or workshop) and the number of shared papers; institutions abroad are left out. See Institution collaboration for the whole graph.
Professors
| # | Professor | Institution | Accepted at | Total | Workshop | From own institution | Co-authors | Topics | Google Scholar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | ML | CV | NLP | CSRankings score | accepted | before 2026 | from 2026 | rejected | rejected, estimated | submitted, estimated | acceptance rate, estimated | majority | 1st author | all* | min | max | domestic* | foreign* | same institution* | other institutions* | Citations | h-index | i10-index | |||||
| 1 | Canh V. Pham | Phenikaa | 4 | 1 | 0 | 0 | 1.2 | 5 | 3 | 2 | 1 | 6 | 11 | 45% | 0 | 2 | 4 | 3.2 | 2 | 5 | 1.8 | 1.2 | 0.8 | 2.2 | 1 | 597 | 13 | 17 |
| 2 | Tan D. Tran | Phenikaa | 3 | 0 | 0 | 0 | 0.8 | 3 | 1 | 2 | 0 | 0 | 3 | 100% | 0 | 2 | 3 | 2.7 | 2 | 3 | 2.3 | 0.3 | 1.3 | 1.3 | – | – | – | – |
| 3 | Tuan Do | Phenikaa | 0 | 1 +3 | 0 | 1 | 0.6 | 2 +3 | 0 | 2 +3 | 0 | 0 | 5 | 100% | 0 | 0 | 1 | 7.2 | 5 | 9 | 3.2 | 4.0 | 0.8 | 6.4 | 1 | – | – | – |
| 4 | Nguyen Thi Hanh | Phenikaa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0% | 1 | 0 | 0 | 4.0 | – | 6 | – | – | – | – | – | 696 | 11 | 13 |
| 5 | Minhhuy Le | Phenikaa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 1 | 0 | 0 | 3.0 | – | 4 | – | – | – | – | – | 1294 | 20 | 41 |
| 6 | Son Van Nguyen | Phenikaa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 0 | 0 | 0 | 6.0 | – | 6 | – | – | – | – | – | 94 | 6 | 3 |
Accepted papers per year by where the authors are
Each column is one year's accepted papers; grey papers are known only from announcements or personal pages.