14 professors listed, 70 accepted papers at the ten venues, 15 of them known only from personal pages (unofficial). 33 accepted before 2026, 37 from 2026. ICLR: 30 submitted, 6 accepted, 24 rejected. Counting the rejections hidden at the other venues, estimated from this ICLR record, about 243 papers were rejected in all. A paper with several professors of this institution is counted once.
Co-author institutions
- FPT Software AI Center (FPT): 12 papers
- VinAI Research (VinAI): 11 papers
- VinUniversity (VinUni): 10 papers
- VNU University of Engineering and Technology (VNU-UET): 7 papers
- Phenikaa University (Phenikaa): 2 papers
- Hanoi University of Industry (HaUI): 1 paper
Institutions in Vietnam that share papers with this one (accepted, rejected or workshop) and the number of shared papers; institutions abroad are left out. See Institution collaboration for the whole graph.
Professors
| # | Professor | Institution | Accepted at | Total | Workshop | From own institution | Co-authors | Topics | Google Scholar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | ML | CV | NLP | CSRankings score | accepted | before 2026 | from 2026 | rejected | rejected, estimated | submitted, estimated | acceptance rate, estimated | majority | 1st author | all* | min | max | domestic* | foreign* | same institution* | other institutions* | Citations | h-index | i10-index | |||||
| 1 | Tuan Dam | HUST | 0 | 7 +5 | 0 | 0 | 5.5 | 7 +5 | 4 | 3 +5 | 3 | 27 | 39 | 31% | 3 | 9 | 11 | 2.3 | 0 | 21 | 1.4 | 0.9 | 1.2 | 1.2 | 2 | 195 | 6 | 5 |
| 2 | Ngo Van Linh | HUST | 6 | 6 +2 | 1 | 9 | 4.0 | 22 +2 | 10 | 12 +2 | 6 | 52 | 76 | 32% | 2 | 9 | 12 | 5.1 | 3 | 9 | 2.7 | 2.4 | 1.6 | 3.5 | 5 | 1160 | 18 | 43 |
| 3 | Phi Le Nguyen | HUST | 1 | 6 +3 | 6 | 2 | 3.2 | 15 +3 | 11 | 4 +3 | 11 | 76 | 94 | 19% | 5 | 1 | 10 | 5.7 | 2 | 13 | 1.6 | 4.2 | 1.1 | 4.7 | 6 | 3057 | 25 | 66 |
| 4 | Huynh Thi Thanh Binh | HUST | 3 | 0 +2 | 0 | 0 +1 | 1.7 | 3 +3 | 1 | 2 +3 | 2 | 7 | 13 | 46% | 5 | 5 | 5 | 3.2 | 1 | 6 | 2.6 | 0.2 | 2.0 | 0.8 | – | 4129 | 31 | 107 |
| 5 | Than Quang Khoat | HUST | 1 | 5 +1 | 1 | 0 | 1.4 | 7 +1 | 5 | 2 +1 | 7 | 14 | 22 | 36% | 0 | 1 | 0 | 3.8 | 2 | 8 | 2.0 | 3.2 | 0.5 | 4.8 | 4 | 910 | 17 | 30 |
| 6 | Bui Trong Duc | HUST | 0 | 0 +2 | 0 | 0 | 0.8 | 0 +2 | 0 | 0 +2 | 0 | 0 | 2 | 100% | 1 | 2 | 2 | 2.0 | 1 | 4 | 2.0 | 0.0 | 1.5 | 0.5 | – | 100 | 5 | 5 |
| 7 | Hoang Ta | HUST | 0 | 1 +2 | 0 | 0 | 0.7 | 1 +2 | 0 | 1 +2 | 0 | 0 | 3 | 100% | 0 | 3 | 3 | 3.7 | 3 | 4 | 3.3 | 0.3 | 3.0 | 0.7 | 1 | 261 | 6 | 5 |
| 8 | Dinh Viet Sang | HUST | 0 | 0 | 1 | 2 | 0.5 | 3 | 2 | 1 | 0 | 0 | 3 | 100% | 0 | 2 | 2 | 4.7 | 4 | 5 | 3.3 | 1.3 | 2.0 | 2.7 | – | 1324 | 17 | 30 |
| 9 | Nam Le Hai | HUST | 0 | 1 | 0 | 2 | 0.5 | 3 | 3 | 0 | 1 | 1 | 4 | 75% | 1 | 2 | 1 | 5.8 | 5 | 6 | 4.0 | 1.7 | 2.0 | 3.7 | 1 | – | – | – |
| 10 | Huynh Quyet Thang | HUST | 0 | 0 | 0 | 0 +1 | 0.1 | 0 +1 | 0 | 0 +1 | 1 | 1 | 2 | 50% | 1 | 0 | 0 | 5.5 | 7 | 7 | – | – | – | – | – | – | – | – |
| 11 | Hoa Tien Nguyen | HUST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 0 | 0 | 0 | 4.0 | – | 4 | – | – | – | – | – | 1364 | 18 | 32 |
| 12 | Nghia Duong Tan | HUST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 0 | 0 | 0 | 6.0 | – | 6 | – | – | – | – | – | 144 | 8 | 7 |
| 13 | Trinh Van Chien | HUST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 0 | 0 | 0 | 6.0 | – | 6 | – | – | – | – | – | 4009 | 31 | 76 |
| 14 | Van Duc Nguyen | HUST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 0 | 0 | 0 | 6.0 | – | 6 | – | – | – | – | – | 1777 | 24 | 49 |
Accepted papers per year by where the authors are
Each column is one year's accepted papers; grey papers are known only from announcements or personal pages.