9 professors listed, 42 accepted papers at the ten venues, 11 of them known only from personal pages (unofficial). 21 accepted before 2026, 21 from 2026. ICLR: 30 submitted, 6 accepted, 24 rejected. Counting the rejections hidden at the other venues, estimated from this ICLR record, about 147 papers were rejected in all. A paper with several professors of this institution is counted once.
Co-author institutions
- Hanoi University of Science and Technology (HUST): 10 papers
- FPT Software AI Center (FPT): 6 papers
- University of Science, VNU-HCM (HCMUS): 4 papers
- VinAI Research (VinAI): 3 papers
- International University, VNU-HCM (HCMIU): 1 paper
- RMIT University Vietnam (RMIT): 1 paper
Institutions in Vietnam that share papers with this one (accepted, rejected or workshop) and the number of shared papers; institutions abroad are left out. See Institution collaboration for the whole graph.
Professors
| # | Professor | Institution | Accepted at | Total | Workshop | From own institution | Co-authors | Topics | Google Scholar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | ML | CV | NLP | CSRankings score | accepted | before 2026 | from 2026 | rejected | rejected, estimated | submitted, estimated | acceptance rate, estimated | majority | 1st author | all* | min | max | domestic* | foreign* | same institution* | other institutions* | Citations | h-index | i10-index | |||||
| 1 | Khoa D. Doan | VinUni | 2 | 11 +4 | 3 | 0 | 3.8 | 16 +4 | 11 | 5 +4 | 15 | 58 | 78 | 26% | 15 | 9 | 14 | 5.1 | 2 | 22 | 2.5 | 3.2 | 1.6 | 4.2 | 7 | 1969 | 15 | 24 |
| 2 | Dung D. Le | VinUni | 2 | 4 +3 | 1 | 1 | 2.4 | 8 +3 | 6 | 2 +3 | 10 | 49 | 60 | 18% | 4 | 1 | 3 | 4.1 | 2 | 7 | 2.6 | 2.1 | 0.9 | 3.8 | 2 | 575 | 15 | 19 |
| 3 | Binh T. Nguyen | VinUni | 0 | 1 +3 | 0 | 0 | 1.1 | 1 +3 | 0 | 1 +3 | 3 | 15 | 19 | 21% | 3 | 4 | 3 | 3.3 | 2 | 5 | 2.5 | 0.5 | 1.8 | 1.2 | 1 | 478 | 10 | 10 |
| 4 | Minh Do | VinUni | 1 | 1 | 1 | 0 | 0.8 | 3 | 1 | 2 | 2 | 4 | 7 | 43% | 0 | 1 | 1 | 3.4 | 2 | 6 | 0.3 | 3.0 | 0.3 | 3.0 | 1 | 34438 | 73 | 227 |
| 5 | Hieu Pham | VinUni | 0 | 1 | 1 | 0 | 0.4 | 2 | 2 | 0 | 1 | 1 | 3 | 67% | 4 | 0 | 0 | 4.0 | 4 | 4 | 2.0 | 2.0 | 0.0 | 4.0 | 1 | 3607 | 27 | 58 |
| 6 | Thanh Trung Huynh | VinUni | 0 | 1 +1 | 0 | 0 | 0.4 | 1 +1 | 1 | 0 +1 | 1 | 3 | 5 | 40% | 3 | 0 | 0 | 4.3 | 4 | 5 | 1.0 | 3.5 | 0.0 | 4.5 | 1 | 2598 | 23 | 36 |
| 7 | Danh Le-Phuoc | VinUni | 0 | 0 +1 | 0 | 0 | 0.2 | 0 +1 | 0 | 0 +1 | 2 | 4 | 5 | 20% | 0 | 0 | 0 | 4.0 | 4 | 4 | 0.0 | 4.0 | 0.0 | 4.0 | – | 7434 | 32 | 67 |
| 8 | An Thai Le | VinUni | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 100% | 5 | 0 | 1 | 22.0 | 22 | 22 | 11.0 | 11.0 | 5.0 | 17.0 | 1 | 855 | 14 | 18 |
| 9 | Hong T.M. Chu | VinUni | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 0 | 0 | 0 | 3.0 | – | 3 | – | – | – | – | – | 58 | 4 | 3 |
Accepted papers per year by where the authors are
Each column is one year's accepted papers; grey papers are known only from announcements or personal pages.